Joyce University of Nursing and Health Sciences vs Midwives College of Utah
Side-by-side college ROI comparison from College Scorecard data
Verdict
Joyce University of Nursing and Health Sciences has a 100.0% graduation rate compared to Midwives College of Utah at 100.0%. Average median debt: Joyce University of Nursing and Health Sciences at $4,321 vs Midwives College of Utah at $23,896. Average first-year post-graduation earnings: $62,000 vs $62,000.
| Metric | Joyce University of Nursing and Health Sciences | Midwives College of Utah |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ut | Ut |
| Avg Median Debt Average median debt across all tracked majors | $4,321* | $23,896 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $62,000 |
| Majors Tracked | 1 | 1 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (82/100)* | Alternative and Complementary Medical Support Services (69/100) |
| Best Major Debt | $4,321* | $23,896 |
| Best Major 1yr Earnings | $62,000 | $62,000 |
Joyce University of Nursing and Health Sciences has a 100.0% graduation rate compared to Midwives College of Utah at 100.0%. Average median debt: Joyce University of Nursing and Health Sciences at $4,321 vs Midwives College of Utah at $23,896. Average first-year post-graduation earnings: $62,000 vs $62,000.