Ilisagvik College vs University of Alaska Anchorage
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ilisagvik College has a 100.0% graduation rate compared to University of Alaska Anchorage at 100.0%. Average median debt: Ilisagvik College at $24,000 vs University of Alaska Anchorage at $26,216. Average first-year post-graduation earnings: $65,000 vs $59,100.
| Metric | Ilisagvik College | University of Alaska Anchorage |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $24,000* | $26,216 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,000* | $59,100 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Business Administration, Management and Operations (71/100) | Computer Science (88/100)* |
| Best Major Debt | $24,000 | $22,396* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Ilisagvik College has a 100.0% graduation rate compared to University of Alaska Anchorage at 100.0%. Average median debt: Ilisagvik College at $24,000 vs University of Alaska Anchorage at $26,216. Average first-year post-graduation earnings: $65,000 vs $59,100.