Guam Community College vs University of Guam
Side-by-side college ROI comparison from College Scorecard data
Verdict
Guam Community College has a 100.0% graduation rate compared to University of Guam at 100.0%. Average median debt: Guam Community College at $24,000 vs University of Guam at $18,719. Average first-year post-graduation earnings: $45,000 vs $54,650.
| Metric | Guam Community College | University of Guam |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Gu | Gu |
| Avg Median Debt Average median debt across all tracked majors | $24,000 | $18,719* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $45,000 | $54,650* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Teacher Education and Professional Development, Specific Levels and Methods (50/100) | Computer Science (93/100)* |
| Best Major Debt | $24,000 | $16,113* |
| Best Major 1yr Earnings | $45,000 | $95,000* |
Guam Community College has a 100.0% graduation rate compared to University of Guam at 100.0%. Average median debt: Guam Community College at $24,000 vs University of Guam at $18,719. Average first-year post-graduation earnings: $45,000 vs $54,650.