Guam Community College vs Pacific Islands University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Guam Community College has a 100.0% graduation rate compared to Pacific Islands University at 100.0%. Average median debt: Guam Community College at $24,000 vs Pacific Islands University at $37,308. Average first-year post-graduation earnings: $45,000 vs $42,500.
| Metric | Guam Community College | Pacific Islands University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Gu | Gu |
| Avg Median Debt Average median debt across all tracked majors | $24,000* | $37,308 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $45,000* | $42,500 |
| Majors Tracked | 1 | 2 |
| Best ROI Major | Teacher Education and Professional Development, Specific Levels and Methods (50/100)* | Liberal Arts and Sciences, General Studies and Humanities (38/100) |
| Best Major Debt | $24,000* | $37,308 |
| Best Major 1yr Earnings | $45,000 | $45,000 |
Guam Community College has a 100.0% graduation rate compared to Pacific Islands University at 100.0%. Average median debt: Guam Community College at $24,000 vs Pacific Islands University at $37,308. Average first-year post-graduation earnings: $45,000 vs $42,500.