Franklin Pierce University vs Magdalen College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Franklin Pierce University has a 100.0% graduation rate compared to Magdalen College at 100.0%. Average median debt: Franklin Pierce University at $25,443 vs Magdalen College at $28,996. Average first-year post-graduation earnings: $53,150 vs $45,000.
| Metric | Franklin Pierce University | Magdalen College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nh | Nh |
| Avg Median Debt Average median debt across all tracked majors | $25,443* | $28,996 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150* | $45,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Business Administration, Management and Operations (70/100)* | Liberal Arts and Sciences, General Studies and Humanities (46/100) |
| Best Major Debt | $24,944* | $28,996 |
| Best Major 1yr Earnings | $65,000* | $45,000 |
Franklin Pierce University has a 100.0% graduation rate compared to Magdalen College at 100.0%. Average median debt: Franklin Pierce University at $25,443 vs Magdalen College at $28,996. Average first-year post-graduation earnings: $53,150 vs $45,000.