Franklin Pierce University vs Keene State College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Franklin Pierce University has a 100.0% graduation rate compared to Keene State College at 100.0%. Average median debt: Franklin Pierce University at $25,443 vs Keene State College at $25,491. Average first-year post-graduation earnings: $53,150 vs $52,450.
| Metric | Franklin Pierce University | Keene State College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Nh | Nh |
| Avg Median Debt Average median debt across all tracked majors | $25,443* | $25,491 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150* | $52,450 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Quality Control and Safety Technologies (75/100)* |
| Best Major Debt | $24,944* | $25,052 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Franklin Pierce University has a 100.0% graduation rate compared to Keene State College at 100.0%. Average median debt: Franklin Pierce University at $25,443 vs Keene State College at $25,491. Average first-year post-graduation earnings: $53,150 vs $52,450.