Fairfield University vs Goodwin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Fairfield University has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Fairfield University at $25,797 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $61,200 vs $56,000.
| Metric | Fairfield University | Goodwin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $25,797* | $34,501 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $61,200* | $56,000 |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Industrial Production Technologies (68/100) |
| Best Major Debt | $22,093* | $33,496 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Fairfield University has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Fairfield University at $25,797 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $61,200 vs $56,000.