Ensign College vs Joyce University of Nursing and Health Sciences
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ensign College has a 100.0% graduation rate compared to Joyce University of Nursing and Health Sciences at 100.0%. Average median debt: Ensign College at $21,398 vs Joyce University of Nursing and Health Sciences at $4,321. Average first-year post-graduation earnings: $68,400 vs $62,000.
| Metric | Ensign College | Joyce University of Nursing and Health Sciences |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ut | Ut |
| Avg Median Debt Average median debt across all tracked majors | $21,398 | $4,321* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $68,400* | $62,000 |
| Majors Tracked | 5 | 1 |
| Best ROI Major | Computer/Information Technology Administration and Management (92/100)* | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (82/100) |
| Best Major Debt | $18,751 | $4,321* |
| Best Major 1yr Earnings | $95,000* | $62,000 |
Ensign College has a 100.0% graduation rate compared to Joyce University of Nursing and Health Sciences at 100.0%. Average median debt: Ensign College at $21,398 vs Joyce University of Nursing and Health Sciences at $4,321. Average first-year post-graduation earnings: $68,400 vs $62,000.