East Central University vs Langston University
Side-by-side college ROI comparison from College Scorecard data
Verdict
East Central University has a 100.0% graduation rate compared to Langston University at 100.0%. Average median debt: East Central University at $15,691 vs Langston University at $31,954. Average first-year post-graduation earnings: $54,750 vs $56,882.
| Metric | East Central University | Langston University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Ok | Ok |
| Avg Median Debt Average median debt across all tracked majors | $15,691* | $31,954 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750 | $56,882* |
| Majors Tracked | 20 | 17 |
| Best ROI Major | Computer and Information Sciences (95/100)* | Computer and Information Sciences (85/100) |
| Best Major Debt | $13,304* | $26,690 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
East Central University has a 100.0% graduation rate compared to Langston University at 100.0%. Average median debt: East Central University at $15,691 vs Langston University at $31,954. Average first-year post-graduation earnings: $54,750 vs $56,882.