East Central University vs Family of Faith Christian University
Side-by-side college ROI comparison from College Scorecard data
Verdict
East Central University has a 100.0% graduation rate compared to Family of Faith Christian University at 100.0%. Average median debt: East Central University at $15,691 vs Family of Faith Christian University at $28,764. Average first-year post-graduation earnings: $54,750 vs $40,000.
| Metric | East Central University | Family of Faith Christian University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ok | Ok |
| Avg Median Debt Average median debt across all tracked majors | $15,691* | $28,764 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750* | $40,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer and Information Sciences (95/100)* | Pastoral Counseling and Specialized Ministries (40/100) |
| Best Major Debt | $13,304* | $28,764 |
| Best Major 1yr Earnings | $95,000* | $40,000 |
East Central University has a 100.0% graduation rate compared to Family of Faith Christian University at 100.0%. Average median debt: East Central University at $15,691 vs Family of Faith Christian University at $28,764. Average first-year post-graduation earnings: $54,750 vs $40,000.