Eagle Gate College-Murray vs Joyce University of Nursing and Health Sciences
Side-by-side college ROI comparison from College Scorecard data
Verdict
Eagle Gate College-Murray has a 100.0% graduation rate compared to Joyce University of Nursing and Health Sciences at 100.0%. Average median debt: Eagle Gate College-Murray at $45,166 vs Joyce University of Nursing and Health Sciences at $4,321. Average first-year post-graduation earnings: $62,000 vs $62,000.
| Metric | Eagle Gate College-Murray | Joyce University of Nursing and Health Sciences |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ut | Ut |
| Avg Median Debt Average median debt across all tracked majors | $45,166 | $4,321* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $62,000 |
| Majors Tracked | 1 | 1 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (54/100) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (82/100)* |
| Best Major Debt | $45,166 | $4,321* |
| Best Major 1yr Earnings | $62,000 | $62,000 |
Eagle Gate College-Murray has a 100.0% graduation rate compared to Joyce University of Nursing and Health Sciences at 100.0%. Average median debt: Eagle Gate College-Murray at $45,166 vs Joyce University of Nursing and Health Sciences at $4,321. Average first-year post-graduation earnings: $62,000 vs $62,000.