Delta State University vs Jackson State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delta State University has a 100.0% graduation rate compared to Jackson State University at 100.0%. Average median debt: Delta State University at $29,398 vs Jackson State University at $35,819. Average first-year post-graduation earnings: $52,850 vs $60,000.
| Metric | Delta State University | Jackson State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Ms | Ms |
| Avg Median Debt Average median debt across all tracked majors | $29,398* | $35,819 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,850 | $60,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business/Commerce (67/100) | Computer and Information Sciences (82/100)* |
| Best Major Debt | $28,964* | $30,831 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Delta State University has a 100.0% graduation rate compared to Jackson State University at 100.0%. Average median debt: Delta State University at $29,398 vs Jackson State University at $35,819. Average first-year post-graduation earnings: $52,850 vs $60,000.