Delaware Technical Community College-Terry vs Wilmington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $62,000 vs $63,850.
| Metric | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $26,180 | $18,005* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $63,850* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (69/100) | Computer/Information Technology Administration and Management (94/100)* |
| Best Major Debt | $26,180 | $15,616* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $62,000 vs $63,850.