Delaware Technical Community College-Terry vs University of Delaware
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to University of Delaware at 100.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs University of Delaware at $25,044. Average first-year post-graduation earnings: $62,000 vs $60,850.
| Metric | Delaware Technical Community College-Terry | University of Delaware |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $26,180 | $25,044* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $60,850 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (69/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $26,180 | $21,287* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to University of Delaware at 100.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs University of Delaware at $25,044. Average first-year post-graduation earnings: $62,000 vs $60,850.