Delaware Technical Community College-Terry vs Goldey-Beacom College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $62,000 vs $57,333.
| Metric | Delaware Technical Community College-Terry | Goldey-Beacom College |
|---|---|---|
| Graduation Rate | 100.0%* | 98.0% |
| School Type | Public | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $26,180 | $23,531* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $57,333 |
| Majors Tracked | 1 | 18 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (69/100) | Business Administration, Management and Operations (71/100)* |
| Best Major Debt | $26,180 | $23,336* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Delaware Technical Community College-Terry has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: Delaware Technical Community College-Terry at $26,180 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $62,000 vs $57,333.