Delaware State University vs Wilmington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delaware State University has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: Delaware State University at $25,802 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $57,700 vs $63,850.
| Metric | Delaware State University | Wilmington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $25,802 | $18,005* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,700 | $63,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer/Information Technology Administration and Management (94/100)* |
| Best Major Debt | $22,042 | $15,616* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Delaware State University has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: Delaware State University at $25,802 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $57,700 vs $63,850.