Delaware State University vs University of Delaware
Side-by-side college ROI comparison from College Scorecard data
Verdict
Delaware State University has a 100.0% graduation rate compared to University of Delaware at 100.0%. Average median debt: Delaware State University at $25,802 vs University of Delaware at $25,044. Average first-year post-graduation earnings: $57,700 vs $60,850.
| Metric | Delaware State University | University of Delaware |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $25,802 | $25,044* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,700 | $60,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer and Information Sciences (89/100) |
| Best Major Debt | $22,042 | $21,287* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Delaware State University has a 100.0% graduation rate compared to University of Delaware at 100.0%. Average median debt: Delaware State University at $25,802 vs University of Delaware at $25,044. Average first-year post-graduation earnings: $57,700 vs $60,850.