Dartmouth College vs Franklin Pierce University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Dartmouth College has a 100.0% graduation rate compared to Franklin Pierce University at 100.0%. Average median debt: Dartmouth College at $23,262 vs Franklin Pierce University at $25,443. Average first-year post-graduation earnings: $59,200 vs $53,150.
| Metric | Dartmouth College | Franklin Pierce University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nh | Nh |
| Avg Median Debt Average median debt across all tracked majors | $23,262* | $25,443 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,200* | $53,150 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (90/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $20,332* | $24,944 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Dartmouth College has a 100.0% graduation rate compared to Franklin Pierce University at 100.0%. Average median debt: Dartmouth College at $23,262 vs Franklin Pierce University at $25,443. Average first-year post-graduation earnings: $59,200 vs $53,150.