Coppin State University vs Frostburg State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Coppin State University has a 100.0% graduation rate compared to Frostburg State University at 100.0%. Average median debt: Coppin State University at $25,807 vs Frostburg State University at $24,147. Average first-year post-graduation earnings: $59,200 vs $60,500.
| Metric | Coppin State University | Frostburg State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Md | Md |
| Avg Median Debt Average median debt across all tracked majors | $25,807 | $24,147* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,200 | $60,500* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer/Information Technology Administration and Management (90/100)* |
| Best Major Debt | $21,991 | $20,944* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Coppin State University has a 100.0% graduation rate compared to Frostburg State University at 100.0%. Average median debt: Coppin State University at $25,807 vs Frostburg State University at $24,147. Average first-year post-graduation earnings: $59,200 vs $60,500.