Connecticut College vs Goodwin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Connecticut College has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Connecticut College at $24,535 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $52,550 vs $56,000.
| Metric | Connecticut College | Goodwin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $24,535* | $34,501 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,550 | $56,000* |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Computer Science (90/100)* | Industrial Production Technologies (68/100) |
| Best Major Debt | $20,699* | $33,496 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Connecticut College has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Connecticut College at $24,535 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $52,550 vs $56,000.