Connecticut College vs Fairfield University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Connecticut College has a 100.0% graduation rate compared to Fairfield University at 100.0%. Average median debt: Connecticut College at $24,535 vs Fairfield University at $25,797. Average first-year post-graduation earnings: $52,550 vs $61,200.
| Metric | Connecticut College | Fairfield University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $24,535* | $25,797 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,550 | $61,200* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (90/100)* | Computer and Information Sciences (88/100) |
| Best Major Debt | $20,699* | $22,093 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Connecticut College has a 100.0% graduation rate compared to Fairfield University at 100.0%. Average median debt: Connecticut College at $24,535 vs Fairfield University at $25,797. Average first-year post-graduation earnings: $52,550 vs $61,200.