Colorado College vs Colorado Mountain College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Colorado College has a 100.0% graduation rate compared to Colorado Mountain College at 100.0%. Average median debt: Colorado College at $23,072 vs Colorado Mountain College at $22,152. Average first-year post-graduation earnings: $55,950 vs $56,000.
| Metric | Colorado College | Colorado Mountain College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Co | Co |
| Avg Median Debt Average median debt across all tracked majors | $23,072 | $22,152* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,950 | $56,000* |
| Majors Tracked | 20 | 4 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Business Administration, Management and Operations (73/100) |
| Best Major Debt | $19,859* | $21,612 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Colorado College has a 100.0% graduation rate compared to Colorado Mountain College at 100.0%. Average median debt: Colorado College at $23,072 vs Colorado Mountain College at $22,152. Average first-year post-graduation earnings: $55,950 vs $56,000.