Colorado Christian University vs Colorado College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Colorado Christian University has a 100.0% graduation rate compared to Colorado College at 100.0%. Average median debt: Colorado Christian University at $37,334 vs Colorado College at $23,072. Average first-year post-graduation earnings: $54,400 vs $55,950.
| Metric | Colorado Christian University | Colorado College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Co | Co |
| Avg Median Debt Average median debt across all tracked majors | $37,334 | $23,072* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,400 | $55,950* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (82/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $31,419 | $19,859* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Colorado Christian University has a 100.0% graduation rate compared to Colorado College at 100.0%. Average median debt: Colorado Christian University at $37,334 vs Colorado College at $23,072. Average first-year post-graduation earnings: $54,400 vs $55,950.