College of Southern Nevada vs Great Basin College
Side-by-side college ROI comparison from College Scorecard data
Verdict
College of Southern Nevada has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: College of Southern Nevada at $15,449 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $58,111 vs $57,615.
| Metric | College of Southern Nevada | Great Basin College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $15,449* | $30,589 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,111* | $57,615 |
| Majors Tracked | 9 | 13 |
| Best ROI Major | Business Administration, Management and Operations (78/100) | Computer/Information Technology Administration and Management (87/100)* |
| Best Major Debt | $14,792* | $25,704 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
College of Southern Nevada has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: College of Southern Nevada at $15,449 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $58,111 vs $57,615.