College of Southern Idaho vs Lewis-Clark State College
Side-by-side college ROI comparison from College Scorecard data
Verdict
College of Southern Idaho has a 100.0% graduation rate compared to Lewis-Clark State College at 100.0%. Average median debt: College of Southern Idaho at $14,264 vs Lewis-Clark State College at $25,153. Average first-year post-graduation earnings: $48,000 vs $56,650.
| Metric | College of Southern Idaho | Lewis-Clark State College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $14,264* | $25,153 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $48,000 | $56,650* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Food Science and Technology (64/100) | Computer/Information Technology Administration and Management (90/100)* |
| Best Major Debt | $14,264* | $21,434 |
| Best Major 1yr Earnings | $48,000 | $95,000* |
College of Southern Idaho has a 100.0% graduation rate compared to Lewis-Clark State College at 100.0%. Average median debt: College of Southern Idaho at $14,264 vs Lewis-Clark State College at $25,153. Average first-year post-graduation earnings: $48,000 vs $56,650.