College of Southern Idaho vs Idaho State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
College of Southern Idaho has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: College of Southern Idaho at $14,264 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $48,000 vs $57,800.
| Metric | College of Southern Idaho | Idaho State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $14,264* | $27,847 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $48,000 | $57,800* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Food Science and Technology (64/100) | Computer Science (88/100)* |
| Best Major Debt | $14,264* | $23,263 |
| Best Major 1yr Earnings | $48,000 | $95,000* |
College of Southern Idaho has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: College of Southern Idaho at $14,264 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $48,000 vs $57,800.