Colby-Sawyer College vs Franklin Pierce University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Colby-Sawyer College has a 100.0% graduation rate compared to Franklin Pierce University at 100.0%. Average median debt: Colby-Sawyer College at $27,671 vs Franklin Pierce University at $25,443. Average first-year post-graduation earnings: $51,526 vs $53,150.
| Metric | Colby-Sawyer College | Franklin Pierce University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nh | Nh |
| Avg Median Debt Average median debt across all tracked majors | $27,671 | $25,443* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,526 | $53,150* |
| Majors Tracked | 19 | 20 |
| Best ROI Major | Business Administration, Management and Operations (69/100) | Business Administration, Management and Operations (70/100)* |
| Best Major Debt | $26,824 | $24,944* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Colby-Sawyer College has a 100.0% graduation rate compared to Franklin Pierce University at 100.0%. Average median debt: Colby-Sawyer College at $27,671 vs Franklin Pierce University at $25,443. Average first-year post-graduation earnings: $51,526 vs $53,150.