Chaminade University of Honolulu vs Hawaii Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Chaminade University of Honolulu has a 100.0% graduation rate compared to Hawaii Pacific University at 100.0%. Average median debt: Chaminade University of Honolulu at $30,777 vs Hawaii Pacific University at $26,836. Average first-year post-graduation earnings: $53,842 vs $58,800.
| Metric | Chaminade University of Honolulu | Hawaii Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Hi | Hi |
| Avg Median Debt Average median debt across all tracked majors | $30,777 | $26,836* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,842 | $58,800* |
| Majors Tracked | 19 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer Science (88/100)* |
| Best Major Debt | $30,220 | $23,100* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Chaminade University of Honolulu has a 100.0% graduation rate compared to Hawaii Pacific University at 100.0%. Average median debt: Chaminade University of Honolulu at $30,777 vs Hawaii Pacific University at $26,836. Average first-year post-graduation earnings: $53,842 vs $58,800.