Chamberlain University-Nevada vs Great Basin College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Chamberlain University-Nevada has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: Chamberlain University-Nevada at $42,530 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $62,000 vs $57,615.
| Metric | Chamberlain University-Nevada | Great Basin College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $42,530 | $30,589* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $57,615 |
| Majors Tracked | 1 | 13 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (56/100) | Computer/Information Technology Administration and Management (87/100)* |
| Best Major Debt | $42,530 | $25,704* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Chamberlain University-Nevada has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: Chamberlain University-Nevada at $42,530 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $62,000 vs $57,615.