Chamberlain University-Nevada vs College of Southern Nevada
Side-by-side college ROI comparison from College Scorecard data
Verdict
Chamberlain University-Nevada has a 100.0% graduation rate compared to College of Southern Nevada at 100.0%. Average median debt: Chamberlain University-Nevada at $42,530 vs College of Southern Nevada at $15,449. Average first-year post-graduation earnings: $62,000 vs $58,111.
| Metric | Chamberlain University-Nevada | College of Southern Nevada |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $42,530 | $15,449* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $58,111 |
| Majors Tracked | 1 | 9 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (56/100) | Business Administration, Management and Operations (78/100)* |
| Best Major Debt | $42,530 | $14,792* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Chamberlain University-Nevada has a 100.0% graduation rate compared to College of Southern Nevada at 100.0%. Average median debt: Chamberlain University-Nevada at $42,530 vs College of Southern Nevada at $15,449. Average first-year post-graduation earnings: $62,000 vs $58,111.