Central Connecticut State University vs Goodwin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Central Connecticut State University has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Central Connecticut State University at $25,987 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $60,650 vs $56,000.
| Metric | Central Connecticut State University | Goodwin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $25,987* | $34,501 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,650* | $56,000 |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Computer/Information Technology Administration and Management (89/100)* | Industrial Production Technologies (68/100) |
| Best Major Debt | $22,369* | $33,496 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Central Connecticut State University has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Central Connecticut State University at $25,987 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $60,650 vs $56,000.