Central Connecticut State University vs Fairfield University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Central Connecticut State University has a 100.0% graduation rate compared to Fairfield University at 100.0%. Average median debt: Central Connecticut State University at $25,987 vs Fairfield University at $25,797. Average first-year post-graduation earnings: $60,650 vs $61,200.
| Metric | Central Connecticut State University | Fairfield University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $25,987 | $25,797* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,650 | $61,200* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (89/100)* | Computer and Information Sciences (88/100) |
| Best Major Debt | $22,369 | $22,093* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Central Connecticut State University has a 100.0% graduation rate compared to Fairfield University at 100.0%. Average median debt: Central Connecticut State University at $25,987 vs Fairfield University at $25,797. Average first-year post-graduation earnings: $60,650 vs $61,200.