Central College vs Coe College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Central College has a 100.0% graduation rate compared to Coe College at 100.0%. Average median debt: Central College at $25,560 vs Coe College at $26,551. Average first-year post-graduation earnings: $58,450 vs $56,450.
| Metric | Central College | Coe College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ia | Ia |
| Avg Median Debt Average median debt across all tracked majors | $25,560* | $26,551 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,450* | $56,450 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100)* | Computer Science (88/100) |
| Best Major Debt | $22,001* | $22,739 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Central College has a 100.0% graduation rate compared to Coe College at 100.0%. Average median debt: Central College at $25,560 vs Coe College at $26,551. Average first-year post-graduation earnings: $58,450 vs $56,450.