Central College vs Clarke University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Central College has a 100.0% graduation rate compared to Clarke University at 100.0%. Average median debt: Central College at $25,560 vs Clarke University at $27,051. Average first-year post-graduation earnings: $58,450 vs $55,368.
| Metric | Central College | Clarke University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ia | Ia |
| Avg Median Debt Average median debt across all tracked majors | $25,560* | $27,051 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,450* | $55,368 |
| Majors Tracked | 20 | 19 |
| Best ROI Major | Computer Science (89/100)* | Computer Science (88/100) |
| Best Major Debt | $22,001* | $22,695 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Central College has a 100.0% graduation rate compared to Clarke University at 100.0%. Average median debt: Central College at $25,560 vs Clarke University at $27,051. Average first-year post-graduation earnings: $58,450 vs $55,368.