Central Baptist College vs Harding University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Central Baptist College has a 100.0% graduation rate compared to Harding University at 100.0%. Average median debt: Central Baptist College at $35,966 vs Harding University at $25,651. Average first-year post-graduation earnings: $52,737 vs $57,600.
| Metric | Central Baptist College | Harding University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ar | Ar |
| Avg Median Debt Average median debt across all tracked majors | $35,966 | $25,651* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,737 | $57,600* |
| Majors Tracked | 19 | 20 |
| Best ROI Major | Business, Management, Marketing, and Related Support Services, Other (62/100) | Computer Science (89/100)* |
| Best Major Debt | $35,684 | $21,913* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Central Baptist College has a 100.0% graduation rate compared to Harding University at 100.0%. Average median debt: Central Baptist College at $35,966 vs Harding University at $25,651. Average first-year post-graduation earnings: $52,737 vs $57,600.