Cascadia College vs Central Washington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Cascadia College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Cascadia College at $20,147 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $72,500 vs $56,600.
| Metric | Cascadia College | Central Washington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $20,147* | $24,941 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $72,500* | $56,600 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Computer Programming (92/100)* | Computer Science (89/100) |
| Best Major Debt | $18,513* | $21,253 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Cascadia College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Cascadia College at $20,147 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $72,500 vs $56,600.