Carroll College vs Montana State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Carroll College has a 100.0% graduation rate compared to Montana State University at 100.0%. Average median debt: Carroll College at $25,380 vs Montana State University at $24,315. Average first-year post-graduation earnings: $61,250 vs $59,200.
| Metric | Carroll College | Montana State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mt | Mt |
| Avg Median Debt Average median debt across all tracked majors | $25,380 | $24,315* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $61,250* | $59,200 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer Science (89/100) |
| Best Major Debt | $21,573 | $21,036* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Carroll College has a 100.0% graduation rate compared to Montana State University at 100.0%. Average median debt: Carroll College at $25,380 vs Montana State University at $24,315. Average first-year post-graduation earnings: $61,250 vs $59,200.