Capitol Technology University vs Coppin State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Capitol Technology University has a 100.0% graduation rate compared to Coppin State University at 100.0%. Average median debt: Capitol Technology University at $4,342 vs Coppin State University at $25,807. Average first-year post-graduation earnings: $83,000 vs $59,200.
| Metric | Capitol Technology University | Coppin State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Md | Md |
| Avg Median Debt Average median debt across all tracked majors | $4,342* | $25,807 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $83,000* | $59,200 |
| Majors Tracked | 11 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (99/100)* | Computer Science (89/100) |
| Best Major Debt | $4,080* | $21,991 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Capitol Technology University has a 100.0% graduation rate compared to Coppin State University at 100.0%. Average median debt: Capitol Technology University at $4,342 vs Coppin State University at $25,807. Average first-year post-graduation earnings: $83,000 vs $59,200.