Cameron University vs East Central University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Cameron University has a 100.0% graduation rate compared to East Central University at 100.0%. Average median debt: Cameron University at $28,259 vs East Central University at $15,691. Average first-year post-graduation earnings: $54,700 vs $54,750.
| Metric | Cameron University | East Central University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Ok | Ok |
| Avg Median Debt Average median debt across all tracked majors | $28,259 | $15,691* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,700 | $54,750* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (87/100) | Computer and Information Sciences (95/100)* |
| Best Major Debt | $24,201 | $13,304* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Cameron University has a 100.0% graduation rate compared to East Central University at 100.0%. Average median debt: Cameron University at $28,259 vs East Central University at $15,691. Average first-year post-graduation earnings: $54,700 vs $54,750.