Bushnell University vs Mount Angel Seminary
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bushnell University has a 100.0% graduation rate compared to Mount Angel Seminary at 100.0%. Average median debt: Bushnell University at $27,992 vs Mount Angel Seminary at $19,870. Average first-year post-graduation earnings: $54,100 vs $52,000.
| Metric | Bushnell University | Mount Angel Seminary |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Or | Or |
| Avg Median Debt Average median debt across all tracked majors | $27,992 | $19,870* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,100* | $52,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Mathematics (86/100)* | Philosophy (61/100) |
| Best Major Debt | $23,793 | $19,870* |
| Best Major 1yr Earnings | $78,000* | $52,000 |
Bushnell University has a 100.0% graduation rate compared to Mount Angel Seminary at 100.0%. Average median debt: Bushnell University at $27,992 vs Mount Angel Seminary at $19,870. Average first-year post-graduation earnings: $54,100 vs $52,000.