Bushnell University vs Eastern Oregon University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bushnell University has a 100.0% graduation rate compared to Eastern Oregon University at 100.0%. Average median debt: Bushnell University at $27,992 vs Eastern Oregon University at $29,278. Average first-year post-graduation earnings: $54,100 vs $56,150.
| Metric | Bushnell University | Eastern Oregon University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Or | Or |
| Avg Median Debt Average median debt across all tracked majors | $27,992* | $29,278 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,100 | $56,150* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (86/100) | Computer and Information Sciences (86/100) |
| Best Major Debt | $23,793* | $25,265 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Bushnell University has a 100.0% graduation rate compared to Eastern Oregon University at 100.0%. Average median debt: Bushnell University at $27,992 vs Eastern Oregon University at $29,278. Average first-year post-graduation earnings: $54,100 vs $56,150.