Buena Vista University vs Central College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Buena Vista University has a 100.0% graduation rate compared to Central College at 100.0%. Average median debt: Buena Vista University at $27,595 vs Central College at $25,560. Average first-year post-graduation earnings: $54,950 vs $58,450.
| Metric | Buena Vista University | Central College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ia | Ia |
| Avg Median Debt Average median debt across all tracked majors | $27,595 | $25,560* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,950 | $58,450* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (87/100) | Computer Science (89/100)* |
| Best Major Debt | $23,514 | $22,001* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Buena Vista University has a 100.0% graduation rate compared to Central College at 100.0%. Average median debt: Buena Vista University at $27,595 vs Central College at $25,560. Average first-year post-graduation earnings: $54,950 vs $58,450.