Bryan University vs Central Christian College of the Bible
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bryan University has a 100.0% graduation rate compared to Central Christian College of the Bible at 100.0%. Average median debt: Bryan University at $35,733 vs Central Christian College of the Bible at $27,848. Average first-year post-graduation earnings: $63,000 vs $40,000.
| Metric | Bryan University | Central Christian College of the Bible |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mo | Mo |
| Avg Median Debt Average median debt across all tracked majors | $35,733 | $27,848* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,000* | $40,000 |
| Majors Tracked | 3 | 4 |
| Best ROI Major | Business Administration, Management and Operations (63/100)* | Theology and Religious Vocations, Other (41/100) |
| Best Major Debt | $33,500 | $27,848* |
| Best Major 1yr Earnings | $65,000* | $40,000 |
Bryan University has a 100.0% graduation rate compared to Central Christian College of the Bible at 100.0%. Average median debt: Bryan University at $35,733 vs Central Christian College of the Bible at $27,848. Average first-year post-graduation earnings: $63,000 vs $40,000.