Bryan College of Health Sciences vs College of Saint Mary
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bryan College of Health Sciences has a 100.0% graduation rate compared to College of Saint Mary at 100.0%. Average median debt: Bryan College of Health Sciences at $39,990 vs College of Saint Mary at $26,239. Average first-year post-graduation earnings: $60,250 vs $53,200.
| Metric | Bryan College of Health Sciences | College of Saint Mary |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ne | Ne |
| Avg Median Debt Average median debt across all tracked majors | $39,990 | $26,239* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,250* | $53,200 |
| Majors Tracked | 4 | 15 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (57/100) | Mathematics (87/100)* |
| Best Major Debt | $40,920 | $22,528* |
| Best Major 1yr Earnings | $62,000 | $78,000* |
Bryan College of Health Sciences has a 100.0% graduation rate compared to College of Saint Mary at 100.0%. Average median debt: Bryan College of Health Sciences at $39,990 vs College of Saint Mary at $26,239. Average first-year post-graduation earnings: $60,250 vs $53,200.