Bryan College of Health Sciences vs Clarkson College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bryan College of Health Sciences has a 100.0% graduation rate compared to Clarkson College at 100.0%. Average median debt: Bryan College of Health Sciences at $39,990 vs Clarkson College at $32,431. Average first-year post-graduation earnings: $60,250 vs $62,500.
| Metric | Bryan College of Health Sciences | Clarkson College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ne | Ne |
| Avg Median Debt Average median debt across all tracked majors | $39,990 | $32,431* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,250 | $62,500* |
| Majors Tracked | 4 | 6 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (57/100) | Business/Commerce (66/100)* |
| Best Major Debt | $40,920 | $29,936* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Bryan College of Health Sciences has a 100.0% graduation rate compared to Clarkson College at 100.0%. Average median debt: Bryan College of Health Sciences at $39,990 vs Clarkson College at $32,431. Average first-year post-graduation earnings: $60,250 vs $62,500.