Brown University vs New England Institute of Technology
Side-by-side college ROI comparison from College Scorecard data
Verdict
Brown University has a 100.0% graduation rate compared to New England Institute of Technology at 100.0%. Average median debt: Brown University at $22,446 vs New England Institute of Technology at $32,041. Average first-year post-graduation earnings: $60,100 vs $65,182.
| Metric | Brown University | New England Institute of Technology |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ri | Ri |
| Avg Median Debt Average median debt across all tracked majors | $22,446* | $32,041 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,100 | $65,182* |
| Majors Tracked | 20 | 11 |
| Best ROI Major | Computer Science (90/100)* | Computer/Information Technology Administration and Management (85/100) |
| Best Major Debt | $19,468* | $27,611 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Brown University has a 100.0% graduation rate compared to New England Institute of Technology at 100.0%. Average median debt: Brown University at $22,446 vs New England Institute of Technology at $32,041. Average first-year post-graduation earnings: $60,100 vs $65,182.