Brown University vs Bryant University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Brown University has a 100.0% graduation rate compared to Bryant University at 100.0%. Average median debt: Brown University at $22,446 vs Bryant University at $25,229. Average first-year post-graduation earnings: $60,100 vs $61,300.
| Metric | Brown University | Bryant University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ri | Ri |
| Avg Median Debt Average median debt across all tracked majors | $22,446* | $25,229 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,100 | $61,300* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (90/100)* | Computer and Information Sciences (89/100) |
| Best Major Debt | $19,468* | $21,607 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Brown University has a 100.0% graduation rate compared to Bryant University at 100.0%. Average median debt: Brown University at $22,446 vs Bryant University at $25,229. Average first-year post-graduation earnings: $60,100 vs $61,300.