Briar Cliff University vs Central College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Briar Cliff University has a 100.0% graduation rate compared to Central College at 100.0%. Average median debt: Briar Cliff University at $25,795 vs Central College at $25,560. Average first-year post-graduation earnings: $56,500 vs $58,450.
| Metric | Briar Cliff University | Central College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ia | Ia |
| Avg Median Debt Average median debt across all tracked majors | $25,795 | $25,560* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,500 | $58,450* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (88/100) | Computer Science (89/100)* |
| Best Major Debt | $22,260 | $22,001* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Briar Cliff University has a 100.0% graduation rate compared to Central College at 100.0%. Average median debt: Briar Cliff University at $25,795 vs Central College at $25,560. Average first-year post-graduation earnings: $56,500 vs $58,450.