Bowie State University vs Coppin State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bowie State University has a 100.0% graduation rate compared to Coppin State University at 100.0%. Average median debt: Bowie State University at $47,370 vs Coppin State University at $25,807. Average first-year post-graduation earnings: $54,700 vs $59,200.
| Metric | Bowie State University | Coppin State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Md | Md |
| Avg Median Debt Average median debt across all tracked majors | $47,370 | $25,807* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,700 | $59,200* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences, Other (79/100) | Computer Science (89/100)* |
| Best Major Debt | $40,467 | $21,991* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bowie State University has a 100.0% graduation rate compared to Coppin State University at 100.0%. Average median debt: Bowie State University at $47,370 vs Coppin State University at $25,807. Average first-year post-graduation earnings: $54,700 vs $59,200.