Bowie State University vs Capitol Technology University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bowie State University has a 100.0% graduation rate compared to Capitol Technology University at 100.0%. Average median debt: Bowie State University at $47,370 vs Capitol Technology University at $4,342. Average first-year post-graduation earnings: $54,700 vs $83,000.
| Metric | Bowie State University | Capitol Technology University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Md | Md |
| Avg Median Debt Average median debt across all tracked majors | $47,370 | $4,342* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,700 | $83,000* |
| Majors Tracked | 20 | 11 |
| Best ROI Major | Computer and Information Sciences, Other (79/100) | Computer/Information Technology Administration and Management (99/100)* |
| Best Major Debt | $40,467 | $4,080* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bowie State University has a 100.0% graduation rate compared to Capitol Technology University at 100.0%. Average median debt: Bowie State University at $47,370 vs Capitol Technology University at $4,342. Average first-year post-graduation earnings: $54,700 vs $83,000.